Properties Conserved to Date
We work with landowners who are interested in leaving a legacy of conserved property. The following is a list of lands that the Southern Oregon Land Conservancy holds under conservation easement. We will work to monitor and protect these lands throughout time. Fore more information on how we work, Click Here. You can also check out our
Interactive Map.
|
Property Name |
Acres |
|---|---|
| Althouse Creek | 80 |
| Buckhorn Springs | 160 |
| C2 Ranch | 1,660 |
| Canyonville | 50 |
| Cheney Creek | 74 |
| Colestin Valley | 235 |
| Dog Creek | 40 |
| Eagle Mill Farm | 20 |
| East fork - Illinois River | 212 |
| Golden | 83 |
| Jacksonville Woodlands | 124 |
| Lichen Symbiota | 140 |
| Little Butte Creek | 100 |
| Myrtle Creek | 20 |
| One River Farm | 60 |
| Oredson-Todd Woods | 10 |
| Ranch Creek | 468 |
| Rocky Creek | 52 |
| Sams Valley | 133 |
| Seals Wetlands | 58 |
| Siskiyou Mountain Park | 272 |
| Siskiyou Summit | 1,312 |
| Sucker Creek | 16 |
| Sykes Creek | 32 |
| The Wood House | 38 |
| Twin Creeks Park | 17 |
| Valley Falls Preserve | 2,271 |
| Wagner Creek | 40 |
| Walker Creek | 359 |
| White Oak Farm | 62 |
| Williams Creek Riparian Reserve | 30 |
| Woodcock Mountain | 81 |
| Total SUM | 8,309 |

